Climate Factor | Definition |
Trust | Is there a firm belief in a foundation of security and safety here? Do people in this community believe that the school has their best interests at heart? |
Accountability | To what extent do people see others as following agreements and behaving respectfully? Do people consider the costs and benefits of decisions for student success? |
Commitment | Do people feel personally involved in what is happening in the school? Are people engaged in doing meaningful work? Are effort towards mastery promoted? |
Connection | Do people feel that they belong in this school? Do people enjoy being part of this community? Is diversity encouraged? |
Growth | Do people feel supported in handling their concerns? Does the school guide people in navigating change? Are people celebrated for their imagination and energy? |
The EVS Full measures these factors with input, usually online, from a variety of constituent groups (typically students, teachers, parents and administrators). Here's an example result.